LIST OF MUNICIPALITIES
(Appended to Notification No.209/TGSEC-ULBs/2026, dt:27.01.2026)
Name of the District: JANGAON
| Sl.No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 1 | JANGAON | Jangaon | 30 |
| | Station Ghanpur | 18 |
District: WARANGAL
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 2 | Warangal | Narsampet | 30 |
| | Wardhannapet | 12 |
District: HANUMAKONDA
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 3 | Hanumakonda | Parkal | 22 |
District: MAHABUBABAD
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 4 | Mahabubabad | Dornakal | 15 |
| | Kesamudram | 16 |
| | Mahabubabad | 36 |
| | Maripeda | 15 |
| | Thorrur | 16 |
District: JAYASHANKAR BHUPALPALLY
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 5 | Jayashankar Bhupalpally | Bhupalpally | 30 |
District: KARIMNAGAR
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 6 | Karimnagar | Choppadandi | 14 |
| | Huzurabad | 30 |
| | Jammikunta | 30 |
District: JAGTIAL
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 7 | Jagtial | Dharmapuri | 15 |
| | Jagtial | 50 |
| | Korutla | 33 |
| | Metpalli | 26 |
| | Raikal | 12 |
District: RAJANNA SIRCILLA
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 8 | Rajanna Sircilla | Sircilla | 39 |
| | Vemulavada | 28 |
District: PEDDAPALLI
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 9 | Peddapalli | Manthani | 13 |
| | Peddapalli | 36 |
| | Sulthanabad | 15 |
District: KHAMMAM
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 10 | Khammam | Edulapuram | 32 |
| | Kalluru | 20 |
| | Madhira | 22 |
| | Sathupalli | 23 |
| | Wyra | 20 |
District: BHADRADRI KOTHAGUDEM
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 11 | Bhadradri Kothagudem | Aswaraopeta | 22 |
| | Yellandu | 24 |
District: ADILABAD
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 12 | Adilabad | Adilabad | 49 |
District: NIRMAL
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 13 | Nirmal | Bhainsa | 26 |
| | Khanapur | 12 |
| | Nirmal | 42 |
District: KUMARAMBHEEM ASIFABAD
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 14 | Kumarambheem Asifabad | Asifabad | 20 |
| | Kagaznagar | 30 |
District: MANCHERIAL
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 15 | Mancherial | Bellampally | 34 |
| | Chennur | 18 |
| | Kyathampally | 22 |
| | Luxettipet | 15 |
District: RANGA REDDY
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 16 | Ranga Reddy | Amangal | 15 |
| | Chevella | 18 |
| | Ibrahimpatnam | 24 |
| | Moinabad | 26 |
| | Shadnagar | 28 |
| | Shankarpally | 15 |
District: VIKARABAD
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 17 | Vikarabad | Kodangal | 12 |
| | Parigi | 18 |
| | Tandur | 36 |
| | Vikarabad | 34 |
District: MEDCHAL–MALKAJGIRI
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 18 | Medchal–Malkajgiri | Aliyabad | 20 |
| | Muddunthallapally | 24 |
| | Yellampet | 24 |
District: NIZAMABAD
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 19 | Nizamabad | Armoor | 36 |
| | Bheemgal | 12 |
| | Bodhan | 38 |
District: KAMAREDDY
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 20 | Kamareddy | Banswada | 19 |
| | Bichkunda | 12 |
| | Kamareddy | 49 |
| | Yellareddy | 12 |
District: YADADRI BHUVANAGIRI
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 21 | Yadadri Bhuvanagiri | Alair | 12 |
| | Bhongir | 35 |
| | Choutuppal | 20 |
| | Mothkur | 12 |
| | Pochampally | 13 |
| | Yadagirigutta | 12 |
District: SURYAPE
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 22 | Suryapet | Huzurnagar | 28 |
| | Kodad | 35 |
| | Neredcherla | 15 |
| | Suryapet | 48 |
| | Tirumalagiri | 15 |
District: NALGONDA
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 23 | Nalgonda | Chandur | 10 |
| | Chityal | 12 |
| | Devarakonda | 20 |
| | Haliya | 12 |
| | Miryalguda | 48 |
| | Nandikonda | 12 |
District: SIDDIPET
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 24 | Siddipet | Cherial | 12 |
| | Dubbaka | 20 |
| | Gajwel | 20 |
| | Husnabad | 20 |
District: SANGAREDDY
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 25 | Sangareddy | Andole-Jogipet | 20 |
| | Gaddapotharam | 18 |
| | Gummadidala | 22 |
| | Indresham | 18 |
| | Isnapur | 26 |
| | Jinnaram | 20 |
| | Kohir | 16 |
| | Narayankhed | 15 |
| | Sadasivapet | 26 |
| | Sangareddy | 38 |
| | Zaheerabad | 37 |
District: MEDAK
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 26 | Medak | Medak | 32 |
| | Narsapur | 15 |
| | Ramayampet | 12 |
| | Toopran | 16 |
District: MAHABUBNAGAR
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 27 | Mahabubnagar | Bhoothpur | 10 |
| | Devarakadra | 12 |
District: NARAYANPET
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 28 | Narayanpet | Kosgi | 16 |
| | Maddur | 16 |
| | Makthal | 16 |
| | Narayanpet | 24 |
District: JOGULAMBA GADWAL
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 29 | Jogulamba Gadwal | Alampur | 10 |
| | Gadwal | 37 |
| | Ieeja | 20 |
| | Waddepalle | 10 |
District: WANAPARTHY
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 30 | Wanaparthy | Amarchinta | 10 |
| | Atmakur | 10 |
| | Kothakota | 15 |
| | Pebba | 12 |
| | Wanaparthy | 33 |
District: NAGARKURNOOL
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 31 | Nagarkurnool | Kalwakurthy | 22 |
| | Kollapur | 19 |
| | Nagarkurnool | 24 |
District: MULUGU
| Sl. No. | Name of the District | Name of the Municipality | No. of Ward Members |
|---|
| 32 | Mulugu | Mulugu | 20 |
ABSTRACT
| No. of Districts | Number of Municipalities | No. of Ward Members |
|---|
| 32 | 116 | 2582 |